FEATURES |
GOLD |
PLATINUM |
---|---|---|
Cloud Hosting | ||
Radiologist Allocation | ||
Radiologist Reporting | ||
Fast Viewer | ||
Analytics | ||
Report Templates | ||
Mobile Viewer | ||
Secured | ||
Scalable | ||
Booking Platform | ||
Downloadable Customer Report | ||
Downloadable Customer Scans | ||
Customer Scan Links | ** | ** |
Customizability | *** | *** |
Smart Reports (Auto-filling) | * | * |
Distributed (Hub & Spoke Model) | ** | ** |
Quick Scan (Fast MRI Scanning by 2X) | * | * |
Quick Diag (AI Reporting Assistance) | ** | ** |
* For Cloud Hosting and Setup service small fee is charged.
** Charged per Scan.
*** Customization Extra Charges.