Plans & Pricing
Choose Your QuickSuite Plan
Flexible tiers designed for every radiology department — from individual centres to large hospital networks.
Professional
Essential radiology workflow
Core PACS, reporting & viewer tools included. AI features available as add-ons.
Contact Us
⭐ Most Popular
Enterprise
AI-powered diagnostics suite
Full AI capabilities — QuickScan, QuickDiag, Speech-to-Text, StrokeSuite & more.
Contact Us
Corporate
Enterprise-scale deployment
Smart Reports, Hybrid PACS, Non-DICOM support & full enterprise customization.
Contact Us
Full Comparison
Feature Breakdown
Every capability across all tiers — so you can pick the right plan with confidence.
Swipe to compare all tiers
| Feature | Professional | ⭐ MOST POPULAREnterprise |
Corporate |
|---|---|---|---|
| Workflow & Reporting | |||
| Radiologist Allocation | |||
| Radiologist Reporting | |||
| TAT (Turnaround Time) | |||
| Bookmark | |||
| Peer Review | |||
| Image / NIfTI Upload | |||
| Invoice Generation | |||
| Booking and Billing Platform | Add-on | Add-on | |
| Analytics and MIS | Limited | ||
| Distributed (Hub & Spoke) | |||
| Query Retrieval | |||
| Smart Allotment | |||
| Grouping | |||
| Packages | |||
| Custom Search | |||
| Audit Logs | |||
| Previous Report / History | |||
| Study Priority Management | |||
| Thumbnails | |||
| Multi Operation | |||
| Status, Download & Dashboard | |||
| Multi-Reader Support | |||
| Emergency Alerting | |||
| Customer Package Support | |||
| Printing | |||
| RIS-PACS Sync | |||
| Scan Download | |||
| Pre-Reader Flow | |||
| QuickFlow — Billing & Queue Mgmt | Add-on | Add-on | |
| Viewer & Imaging | |||
| Mobile Viewer | |||
| RadiAnt, OsiriX, Horos Support | |||
| Spine Labelling | |||
| 3D MPR | |||
| 3D VR Client | |||
| 3D Aiken Viewer | |||
| Previous Study Tracking | |||
| Continuous MIP | |||
| PET-CT Advanced Viewer | |||
| Annotationsm For Clinical Analysis | |||
| Pathology | |||
| Reports & Templates | |||
| Report Templates | |||
| Custom Templates | |||
| Customizability | Add-on | Add-on | |
| Smart Reports (Auto-filling) | |||
| Gen AI Reporting | Add-on | ||
| Translation | Add-on | Add-on | |
| Dictionary | Add-on | Add-on | |
| Report Locking (Co-operative Scheduling) | |||
| Report Pro with Google Search | |||
| Audio Recording | |||
| Report Search | |||
| Office Editor | |||
| Print Reports | |||
| AI Pre Reads | |||
| Telerad Support | |||
| Report Workflow | |||
| Paste Key Imaging | |||
| Comments / Charts | |||
| Downloadable Customer Report | |||
| Downloadable Customer Scans | |||
| QR Code Support | |||
| Cath / Endo / Colonoscopy Live View | |||
| Sharing & Collaboration | |||
| Customer Scan Links | Add-on | ||
| Auto WhatsApp & SMS Sharing | Add-on | ||
| Share to Other Applications | |||
| Patient Portal | Add-on | ||
| WhatsApp Campaign | |||
| Infrastructure & Storage | |||
| Image Storage | Limited | Unlimited | Unlimited |
| Scalable | |||
| Secured | |||
| Cloud Hosting | |||
| Hybrid PACS | |||
| AI Modules | |||
| QuickScan (Fast MRI — 2× speed) | Add-on | ||
| Speech to Text | Add-on | ||
| AI Search | |||
| Aiken BMD | Add-on | ||
| Aiken Adipo | Add-on | ||
| Non-DICOM to DICOM Support | Add-on | ||
| Auto Segmentation | Add-on | ||
| OncoSuite Lung AI | Add-on | Add-on | |
| Oncosuite Mammo AI | Add-on | Add-on | |
| CT Stroke AI | Add-on | Add-on | |
| MR Stroke AI / MR Brain AI | Add-on | Add-on | |
| CT Lung AI | Add-on | Add-on | |
| CT Mammo Breast AI | Add-on | Add-on | |
| XRay Suite Chest AI | Add-on | Add-on | |
| XRay Suite Bone / Trauma AI | Add-on | Add-on | |
| SPINE AI | |||
| LIVER AI | |||
| Brain Volumetry | |||
| AI Plugins | |||
| CACS [Calcium Scoring] | Add-on | ||
| 3rd Party AI API Integration | Add-on | ||
| RIS (Radiology Information System) | |||
| HL7 Support | |||
| FHIR Support | |||
| RIS MPPS and Modality Worklist | Add-on | ||
| Modality Integration | Add-on | ||
| Inventory Management | |||
| Security | |||
| MFA (Multi-Factor Authentication) | |||
| Password Management |
Included in plan
Not included
Charged extra (per scan / user / month)
Limited Partial / restricted access
Unlimited Full / extended access
Scan limits: Professional — up to 2,000 scans/month | Enterprise — up to 20,000 scans/month | Corporate tier — Unlimited
Additional storage costs apply beyond the specified duration per plan.
Additional per-scan charges apply beyond the flat monthly limit.